RO-KGV-P-II
Article Code: RESA LOG.08
Stock:
Out of stock
Products in stock will be delivered immediately, for the rest we will inform you about the delivery time after inquiry from the supplier.
37.560,75
RSD
| Article Code | RESA LOG.08 |
|---|---|
| Tax (%) | 20% |
| Unit | kom |
| Brand | FELUKA GROUP DOO | See all products |
| Model name | RO-KGV-P-II |
|---|---|
| Article Code | RESA LOG.08 |
| Article type | |
| Manufacturer | FELUKA GROUP DOO |
| Importer | Accurate data is available on the product declaration |
| Country of origin | Accurate data is available on the product declaration |
| Imported from | Accurate data is available on the product declaration |
RO-KGV-P-II
37.560,75
RSD